Current typical 3-season gear list:
| Category | Item | Weight (oz) | Notes |
|---|---|---|---|
| Pack | Homemade | 33.2 | most similar to a Gossamer Gear Mariposa |
| trash compactor bag | 2.3 | trash compactor bag | |
| Shelter | Z-Packs Hexamid Solo+ | 13 | love this tent |
| 1x MSR groundhog stake | 1.8 | for front guyline in sandy conditions | |
| 9x Vargo Ti stakes | 0.4 | for all other guylines | |
| Zpacks Groundsheet-poncho | 5.2 | solo+ size. | |
| Sleeping | Feathered Friends Egret UL 20 | 27 | so warm! |
| NeoAir XLite Women's Regular | 12.7 | ||
| Kitchen | cat can stove | 0.2 | make your own! |
| Evernew Ti pot, 0.9L | 4.1 | ||
| aluminum foil windscreen | 0.5 | ||
| Bic mini lighter | 0.4 | ||
| fuel bottle | 0.25 | 8oz plastic water bottle | |
| pot stuff sack | 0.3 | homemade | |
| Toaks Ti long handle spoon | 0.5 | great prize from an ALDHA-West raffle! | |
| ZPacks Roll Top Blast Food Bag | 1.4 | rectangular | |
| Water | Powerade Bottle | 1.75 | |
| 2x Evernew 2L bladder | 3.5 | Sawyer compatible, much more durable | |
| Sawyer mini filter & cleaning syringe | 2.8 | ||
| Toiletries/First Aid | toothbrush, paste, floss | 2.1 | floss is also sewing thread |
| 1st aid & repair kit | 2 | Ibuprofen, Vitamin I, antibiotic cream, super glue minis, safety pins, Tenacious Tape, needle, Tinidazole, extra headlamp batteries, tweezers | |
| QiWiz Titanium potty trowel | 0.4 | ||
| wet wipes and pack-out bag | 2 | ||
| Hand sanitizer | 1 | ||
| Leukotape | 1 | for blisters | |
| Sawyer Sunscreen | 1.2 | good sunscreen in nice size tube | |
| chapstick with SPF 15 | 0.3 | ||
| stuff sack for toiletries/first aid | 0.3 | ||
| Miscellaneous | Silva compass | 1 | |
| wallet | 2 | cards and cash | |
| Swiss Army Classic | 0.8 | ||
| Electronics | DeLorme inReach Explorer | 7.6 | nice to have for remote hiking |
| iPhone 5 | 5.2 | ||
| Panasonic Lumix LX7, extra battery, case, charger | 15.5 | ||
| Petzl e+lite, extra batteries | 1 | ||
| earbuds | 0.4 | ||
| Clothing packed | Smartwool microweight l/s top | 5 | |
| Patagonia capilene 4 bottoms | 5.2 | ||
| Montbell versalite rain jacket | 5.4 | bought in Japan. American equivalent available | |
| Montbell versalite rain pants | 3.2 | bought in Japan. American equivalent available | |
| Hikertrash thermal beanie | 1.2 | ||
| Montbell tabi socks, modified | 3.1 | dedicated sleep socks | |
| Pearl Izumi Shine Mitts | 2.2 | gloves with wind shell mitten attached - love these! | |
| homemade eVent rain mitts | 2.1 | ||
| Darn Tough 1/4 cushion socks | 1.8 | Darn Tough are easily the best socks | |
| Mountain Hardwear Ghost Whisperer down jacket | 7.2 | hooded! | |
| Patagonia Active Hipster undies | 1.2 | extra pair | |
| Sea to Summit stuff sack | 1.4 | for all the clothes | |
| BASE WEIGHT | (oz) | 194.1 | |
| (lb) | 12.1 | ||
| Clothing worn | OR Echo Hoody | 4 | |
| Patagonia Sol Patrol Pants | 6.7 | ||
| Brooks Cascadia 8 | 24.8 | newer versions suck. | |
| Patagonia active hipster | 1.2 | ||
| Patagonia barely bra | |||
| Darn Tough 1/4 cushion socks | 1.8 | ||
| Annie P hat | |||
| Costa del Mar sunglasses | |||
| Locus Gear CP3 trekking poles | 11.8 | ||
| watch | 0.9 | cheap digital | |
| Buff | 1.3 | ||
| Glacier Gloves | limited edition rainbow trout print! |
Gear Lists from specific trips:
Hayduke 2016 Gear List
CDT 2013 Gear List
PCT 2011 Gear List